People & investors
Data updated · v0.1.3
People & investors
Who runs the company, who funds it, and which of them have government or military backgrounds.
CEO
Phillip Buckendorf
Co-founder, 2018
Raised in two disclosed rounds
$359M
$34M in 2023, $325M in 2026
Former Trump officials on staff
None found
Executives and board, as researched
Former military officers
2
Kosinski (lieutenant general), Lepczyk (pilot)
| Name | Since | Background | Government service | Sources |
|---|---|---|---|---|
| Phillip Buckendorf Co-founder and CEO | 2018 | Has led the company since its founding. | None found | airspace-intelligence.com |
| Kris Dorosz Co-founder; listed variously as CTO or chief research officer | 2018 | — | None found | crunchbase.com |
| Lucas Kukielka Co-founder; product engineering | 2018 | — | None found | crunchbase.com |
| Mark Lepczyk President, Defense and ASI Federal | 2021 | Joined ASI in 2021. | More than a decade as an Air Force Special Operations Command pilot | airspace-intelligence.com |
| Bernard Asare President, Civil Aviation | 2019 | Leads the airline and air-navigation business; quoted on the FAA award. | None found | airspace-intelligence.com |
| Leo Kosinski Chief strategy officer (company page also lists him as general manager, ASI Japan) | 2025-04 | — | Retired Air Force lieutenant general; 31 years, incl. Joint Staff director for logistics and deputy commander, Fifth Air Force | prnewswire.com · airspace-intelligence.com |
| John Runk Chief financial officer | — | Listed by an aggregator; not confirmed on the company page. | Not researched | zoominfo.com |
| Jake Proctor In-house registered lobbyist | 2025-11 | Named on the company’s lobbying registration. | None listed on the registration | lda.senate.gov |
“None found” means none turned up in research; “Not researched” means it was not checked. Some titles come from business-data aggregators and are marked on the Sources page.